Size Chart
EUR | US Women | US Men | UK | Foot Length | |
---|---|---|---|---|---|
inches | cm | ||||
36 | 6 | 4 | 3.5 | 9.1 | 23.1 |
37 | 7 | 5 | 4 | 9.4 | 23.8 |
38 | 8 | 6 | 5 | 9.6 | 24.4 |
39 | 8.5 | 7 | 5.5 | 9.8 | 25.0 |
40 | 9 | 7.5 | 6.5 | 10.1 | 25.7 |
41 | 10 | 8.5 | 7.5 | 10.4 | 26.4 |
42 | 11 | 9 | 8 | 10.6 | 27.0 |
43 | 11.5 | 10 | 9 | 10.9 | 27.8 |
44 | 12 | 11 | 9.5 | 11.2 | 28.4 |
45 | 13 | 11.5 | 10.5 | 11.5 | 29.1 |
46 | 13.5 | 12 | 11 | 11.7 | 29.7 |
47 | 14 | 13 | 12 | 12.0 | 30.4 |
48 | 15 | 14 | 13 | 12.2 | 31.0 |
Not sure what is the right shoe size for you?
The following instructions will help you choose:
- Take a piece of paper and a pen or pencil.
- Stand with your heels against the wall.
- Stand upright, placing your weight on both feet.
- Have someone else mark the tip of your toe.
- Measure the length from the wall to the mark.
- Add 3-5 mm to the measured length (important for toe space).
- Compare the foot length with the size chart.